Direct Ignition Coil
$21.56
Ships in
1-2 days
Available
SKU
0000 2166
MFG Part #
06e905115f

Select vehicle for fitment
Red top ignition coil
Brand | Eldor |
---|---|
MFG Part # | 06e905115f |
Other Part # | 06e905115e |
Make | Model | Year | Engine | Driveline |
---|---|---|---|---|
Audi | A4 | B7 2006 | 3.2L V6 | FWD |
Audi | A4 | B7 2007 | 3.2L V6 | FWD |
Audi | A4 | B7 2008 | 3.2L V6 | FWD |
Audi | A4 | B7 2005 | 3.2L V6 | Quattro |
Audi | A4 | B7 2006 | 3.2L V6 | Quattro |
Audi | A4 | B7 2007 | 3.2L V6 | Quattro |
Audi | A4 | B7 2008 | 3.2L V6 | Quattro |
Audi | A4 | B7 2005 | 3.2L V6 | Quattro |
Audi | A4 | B7 2006 | 3.2L V6 | Quattro |
Audi | A4 | B7 2007 | 3.2L V6 | Quattro |
Audi | A4 | B7 2008 | 3.2L V6 | Quattro |
Audi | A4 | B7 2007 | 3.2L V6 | Quattro |
Audi | A4 | B7 2008 | 3.2L V6 | Quattro |
Audi | A4 | B7 2009 | 3.2L V6 | Quattro |
Audi | A4 | B8 2009 | 3.2L V6 | Quattro |
Audi | A5 | B8 2008 - 2013 | 3.2L V6 | Quattro |
Audi | A6 | C6 2006 | 3.2L V6 | FWD |
Audi | A6 | C6 2007 | 3.2L V6 | FWD |
Audi | A6 | C6 2008 | 3.2L V6 | FWD |
Audi | A6 | C6 2009 | 3.2L V6 | FWD |
Audi | A6 | C6 2010 | 3.2L V6 | FWD |
Audi | A6 | C6 2011 | 3.2L V6 | FWD |
Audi | A6 | C6 2005 | 3.2L V6 | Quattro |
Audi | A6 | C6 2006 | 3.2L V6 | Quattro |
Audi | A6 | C6 2007 | 3.2L V6 | Quattro |
Audi | A6 | C6 2008 | 3.2L V6 | Quattro |
Audi | A6 | C6 2009 | 3.0 V6 | Quattro |
Audi | A6 | C6 2010 | 3.0 V6 | Quattro |
Audi | A6 | C6 2011 | 3.0 V6 | Quattro |
Audi | A6 | C6 2006 | 3.2L V6 | Quattro |
Audi | A6 | C6 2007 | 3.2L V6 | Quattro |
Audi | A6 | C6 2008 | 3.2L V6 | Quattro |
Audi | A6 | C6 2009 | 3.0 V6 | Quattro |
Audi | A6 | C6 2010 | 3.0 V6 | Quattro |
Audi | A6 | C6 2011 | 3.0 V6 | Quattro |
Audi | A6 | C6 2007 | 4.2 V8 | Quattro |
Audi | A6 | C6 2008 | 4.2 V8 | Quattro |
Audi | A6 | C6 2009 | 4.2 V8 | Quattro |
Audi | A6 | C6 2010 | 4.2 V8 | Quattro |
Audi | A6 | C6 2011 | 4.2 V8 | Quattro |
Audi | A6 | C7 2012 + | 3.0T (2012-2015) | Quattro |
Audi | A6 | C7 2012 + | 3.0T (2016+) | Quattro |
Audi | A7 | C7 2011 + | 3.0T (2011-2015) | Quattro |
Audi | A7 | C7 2011 + | 3.0T (2016+) | Quattro |
Audi | A8 | D3 2007 | 4.2 V8 | Quattro |
Audi | A8 | D3 2008 | 4.2 V8 | Quattro |
Audi | A8 | D3 2009 | 4.2 V8 | Quattro |
Audi | A8 | D3 2010 | 4.2 V8 | Quattro |
Audi | A8 | D4 2011 + | 3.0T (2011-2014) | Quattro |
Audi | A8 | D4 2011 + | 3.0T (2015+) | Quattro |
Audi | A8 | D4 2011 + | 4.2 V8 | Quattro |
Audi | Q5 | B8 2009 - 2017 | 3.0T | Quattro |
Audi | Q5 | B8 2009 - 2017 | 3.2L V6 | Quattro |
Audi | Q7 | 2007 | 4.2 V8 | Quattro |
Audi | Q7 | 2008 | 4.2 V8 | Quattro |
Audi | Q7 | 2009 | 4.2 V8 | Quattro |
Audi | Q7 | 2010 | 4.2 V8 | Quattro |
Audi | Q7 | 2011 | 3.0T | Quattro |
Audi | Q7 | 2012 | 3.0T | Quattro |
Audi | Q7 | 2013 | 3.0T | Quattro |
Audi | Q7 | 2014 | 3.0T | Quattro |
Audi | Q7 | 2015 | 3.0T | Quattro |
Audi | Q7 | 2017 | 3.0T | Quattro |
Audi | Q7 | 2018 | 3.0T | Quattro |
Audi | Q7 | 2019 | 3.0T | Quattro |
Audi | Q7 | 2017 | 2.0T | Quattro |
Audi | Q7 | 2018 | 2.0T | Quattro |
Audi | Q7 | 2019 | 2.0T | Quattro |
Audi | S4 | B8 2010 - 2011 | 3.0 V6 Super-Chrg | Quattro |
Audi | S4 | B8 2012 - 2017 | 3.0 V6 Super-Chrg | Quattro |
Audi | S5 | B8 2008 - 2017 | 3.0T (13-17) | Quattro |
Audi | S5 | B8 2008 - 2017 | 3.0T (08-12) | Quattro |
Audi | S5 | B8 2008 - 2017 | 3.0T (13-17) | Quattro |
Audi | S5 | B8 2008 - 2017 | 4.2 V8 | Quattro |
Audi | S6 | C6 2006 - 2011 | 5.2 V10 | Quattro |
Audi | S8 | D3 2006 - 2009 | 5.2 V10 | Quattro |
Volkswagen | Touareg | 2007 | 4.2 V8 (timing belt motor) | AWD |
Volkswagen | Touareg | 2007 | 4.2 V8 (timing chain motor) | AWD |
Volkswagen | Touareg | 2008 | 4.2 V8 | AWD |
Volkswagen | Touareg | 2009 | 4.2 V8 | AWD |
Volkswagen | Touareg | 2011 + | 3.6L V6 | AWD |
Audi | A4 | B6 2005 | 3.0 V6 | FWD |
Audi | A4 | B6 2005 | 3.0 V6 | FWD |
Audi | A4 | B6 2005 | 3.0 V6 | Quattro |
Audi | A4 | B6 2006 | 3.0 V6 | Quattro |
Audi | A4 | B6 2005 | 3.0 V6 | Quattro |
Audi | A4 | B6 2005 | 3.0 V6 | Quattro |
Write Your Own Review